Download the .IES photometric source files for additional performance information.

Download All Files

 

Fixture Wattage Optics Glare Reduction IES File Lumens LPW Beam Angle (50%) Field Angle (90%)
LTO 75 18 NL LTO-75-18-30-RJ45-80-NL 7238.7 91.4 17 32
LTO 75 28 NL LTO-75-28-30-RJ45-80-NL 7274.7 95.8 27 44
LTO 75 36 NL LTO-75-36-30-RJ45-80-NL 7163.0 93.8 38 67
LTO 75 36 CR LTO-75-36-30-RJ45-80-CR 6233.8 84.1 34 62
LTO 75 36 HX LTO-75-36-30-RJ45-80-HX 5861.9 77.5 34 56
LTO 75 54 NL LTO-75-54-30-RJ45-80-NL 7283.5 96.9 52 89
LTO 75 54 CR LTO-75-54-30-RJ45-80-CR 6059.8 80.8 37 78
LTO 75 54 HX LTO-75-54-30-RJ45-80-HX 5926.2 78.9 37 73
LTO 75 70 NL LTO-75-70-30-RJ45-80-NL 7308.6 96.5 75 102
LTO 75 70 CR LTO-75-70-30-RJ45-80-CR 5999.5 82.5 47 89
LTO 75 70 HX LTO-75-70-30-RJ45-80-HX 6084.9 81.9 51 82
LTO 75 A1 NL LTO-75-A1-30-RJ45-80-NL 6737.3 91.5 12×40 27×60
                 
LTO 100 18 NL LTO-100-18-30-RJ45-80-NL 9272.3 85.2 17 32
LTO 100 28 NL LTO-100-28-30-RJ45-80-NL 8968.2 88.8 27 44
LTO 100 36 NL LTO-100-36-30-RJ45-80-NL 8848.3 86.7 38 67
LTO 100 36 CR LTO-100-36-30-RJ45-80-CR 7584.8 77.0 34 61
LTO 100 36 HX LTO-100-36-30-RJ45-80-HX 7321.9 72.9 34 57
LTO 100 36 HM LTO-100-36-30-RJ45-80-HM 7059.3 71.5 37 74
LTO 100 54 NL LTO-100-54-30-RJ45-80-NL 8946.3 89.6 52 89
LTO 100 54 CR LTO-100-54-30-RJ45-80-CR 7561.6 76.3 37 78
LTO 100 54 HX LTO-100-54-30-RJ45-80-HX 7189.3 71.1 37 73
LTO 100 70 NL LTO-100-70-30-RJ45-80-NL 9046.2 89.4 75 102
LTO 100 70 CR LTO-100-70-30-RJ45-80-CR 7489.5 75.1 47 89
LTO 100 70 HX LTO-100-70-30-RJ45-80-HX 7016.6 68.8 51 82
LTO 100 A1 NL LTO-100-A1-30-RJ45-80-NL 8771.0 85.6 12×40 27×60
                 
LTO 125 18 NL LTO-125-18-30-RJ45-80-NL 10671.4 80.4 17 32
LTO 125 28 NL LTO-125-28-30-RJ45-80-NL 10461.3 83.4 27 44
LTO 125 36 NL LTO-125-36-30-RJ45-80-NL 10273.7 81.3 39 68
LTO 125 36 CR LTO-125-36-30-RJ45-80-CR 8632.9 69.8 34 61
LTO 125 36 HX LTO-125-36-30-RJ45-80-HX 8329.7 67.2 33 56
LTO 125 54 NL LTO-125-54-30-RJ45-80-NL 10405.0 83.6 52 89
LTO 125 54 CR LTO-125-54-30-RJ45-80-CR 8506.2 68.0 37 78
LTO 125 54 HX LTO-125-54-30-RJ45-80-HX 8160.3 65.4 37 73
LTO 125 70 NL LTO-125-70-30-RJ45-80-NL 10480.6 83.5 75 102
LTO 125 70 CR LTO-125-70-30-RJ45-80-CR 8436.8 68.7 47 89
LTO 125 70 HX LTO-125-70-30-RJ45-80-HX 8170.2 65.8 51 82
LTO 125 A1 NL LTO-125-A1-30-RJ45-80-NL 10289.0 83.5 12×40 27×60
                 
LTO 150 18 NL LTO-150-18-30-RJ45-80-NL 11949.3 76.0 17 32
LTO 150 28 NL LTO-150-28-30-RJ45-80-NL 11759.4 77.8 27 44
LTO 150 36 NL LTO-150-36-30-RJ45-80-NL 11495.0 76.2 38 67
LTO 150 36 CR LTO-150-36-30-RJ45-80-CR 9982.9 67.8 34 61
LTO 150 36 HM LTO-150-36-30-RJ45-80-HM 9124.4 64.8 38 74
LTO 150 36 HX LTO-150-36-30-RJ45-80-HX 9478.7 94.3 34 56
LTO 150 54 NL LTO-150-54-30-RJ45-80-NL 11152.2 75.0 52 89
LTO 150 54 CR LTO-150-54-30-RJ45-80-CR 9493.5 63.9 37 78
LTO 150 54 HX LTO-150-54-30-RJ45-80-HX 9209.3 61.6 37 73
LTO 150 70 NL LTO-150-70-30-RJ45-80-NL 11114.1 80.6 75 102
LTO 150 70 CR LTO-150-70-30-RJ45-80-CR 9111.5 61.8 44 89
LTO 150 70 HX LTO-150-70-30-RJ45-80-HX 8837.5 60.0 51 82
LTO 150 70 HM LTO-150-70-30-RJ45-80-HM 8456.2 59.9 69 103
LTO 150 A1 NL LTO-150-A1-30-RJ45-80-NL 11846.7 82.1 12×40 27×60
                 
CLTO 150 18 NL CLTO-150-18-30-RJ45-80-NL 8917.8 65.8 18 31
CLTO 150 25 NL CLTO-150-25-30-RJ45-80-NL 8545.1 61.7 25 46
CLTO 150 34 NL CLTO-150-34-30-RJ45-80-NL 8643.9 62.6 34 60